jugend-weltmeisterschaften lathi 06.-09.08.2014

  bis 2020   eternitbahnen       filzbahnen     gesamtschnitt 10+2 rd.
  inhalt archiv   136 (109) 22       136 (147) 33     26 (25) 28,700
      273 (257) 25       273 (263) 36     51 (51) 30,800
      409   39       409   62     77   39,500
  Jugend weiblich   Eternit Filz Eternit Filz Eternit Filz Eternit Filz Eternit Filz Eternit Filz Erg. Schnitt
1 Hansson, Jasmin SE 23 36 22 29 22 30 23 32 22 32 26 31 328 27,333
2 Dellmann, Annika DE 24 32 28 31 24 26 24 34 21 36 21 31 332 27,667
3 Jehle, Lara AT 21 31 23 36 20 39 21 29 26 33 24 40 343 28,583
4 Dolezelovä, Alena CS 27 32 23 32 24 35 26 38 21 32 31 30 351 29,250
5 Korytina, Yulia RU 24 36 26 33 26 37 19 36 28 34 23 32 354 29,500
6 Danner, Martina AT 25 37 21 36 26 30 29 38 23 30 26 36 357 29,750
7 Schumacher, Sarah DE 27 35 22 35 22 36 26 36 25 35 28 34 361 30,083
8 Haupt, Maike DE 27 33 24 30 25 31 25 40 25 38 25 40 363 30,250
9 Huber, Natasha CH 31 32 21 36 22 35 23 27 30 41 25 40 363 30,250
10 Zhidkova, Maria RU 28 38 25 34 29 32 25 31 23 35     300 30,000
11 Jürgens, Nadine CH 23 40 28 35 25 41 23 32 21 36     304 30,400
12 Brandt, Elisabeth SE 26 32 24 35 26 39 28 34 23 38     305 30,500
13 Svensson, Marielle SE 21 43 25 35 25 37 24 35 28 33     306 30,600
14 Mogilevskaya, Polina RU 23 40 27 33 27 35 25 38 22 37     307 30,700
15 Wikström, Felicia SE 25 36 25 37 24 40 22 29 31 41     310 31,000
16 Heckel, Laura DE 26 35 23 36 35 38 28 37 27 36     321 32,100
17 Krinninger, Anna-Maria AT 33 38 33 40 24 36 27 35 25 31     322 32,200
18 Hiltunen, Ida FI 24 35 24 44 22 39 29 32 29 46     324 32,400
19 Sukonnikova, Elena RU 26 39 32 38 31 32 24 37 26 41     326 32,600
20 Newland, Sabrina AT 23 48 27 45 25 36 30 32 26 38     330 33,000
21 Henriksen, Laura DK 24 36 32 42 29 41 26 41 26 36     333 33,300
22 Oliveira, Silvia PT 30 44 37 39 24 39 30 33 30 38     344 34,400
23 Lobao, Luisa PT 27 42 34 57 25 38 28 42 28 44     365 36,500
24 Ribeiro, Helena PT 32 49 27 59 29 51 27 39 31 51     395 39,500
  Jugend männlich   Eternit Filz Eternit Filz Eternit Filz Eternit Filz Eternit Filz Eternit Filz Erg. Schnitt
1 Piekorz, Sebastian DE 23 33 20 33 22 29 20 31 19 33 19 33 315 26,250
2 Szablikowski, Manuel DE 22 32 24 34 21 32 24 28 19 30 20 30 316 26,333
3 Waleska, Marcel DE 26 32 19 33 22 33 20 30 20 29 20 33 317 26,417
4 Dahlstedt, Alexander SE 22 30 23 27 19 36 24 32 22 33 22 31 321 26,750
5 Zielaff, Christian DE 22 33 24 28 25 29 22 28 20 30 29 35 325 27,083
6 Pantelimonov, Igor RU 21 33 27 35 19 31 23 32 26 28 22 30 327 27,250
7 Lindström, James SE 27 30 24 30 24 27 22 34 23 33 24 31 329 27,417
8 Nilsson, Markus SE 24 31 21 40 20 32 20 31 25 35 22 28 329 27,417
9 Struhàr, Radovan   21 32 23 35 20 36 21 31 23 36 21 33 332 27,667
10 Frech, Maximilian DE 25 31 22 34 26 32 23 29 22 35 20 34 333 27,750
11 Pucher, Per AT 25 33 24 31 21 28 21 38 23 35 21 33 333 27,750
12 Shumilov Susoho, Derice SE 22 37 22 32 26 30 24 35 20 32 22 33 335 27,917
13 Pape, Marc DE 26 32 22 33 21 38 27 32 19 28 23 35 336 28,000
14 Spies, Fabian AT 21 34 25 27 21 36 24 38 20 30 23 37 336 28,000
15 Ikola, Eetu FI 29 29 24 32 23 28 21 29 28 34 27 34 338 28,167
16 Lichtenberg, Jan-Peter DE 23 36 19 28 22 36 26 37 22 32     281 28,100
17 Lazarev, Georgy RU 27 35 23 32 24 31 25 31 24 31     283 28,300
18 Dolezàlek, Adam CZ 24 32 26 34 23 35 20 37 23 32     286 28,600
19 Machatschek, Mathias AT 23 29 25 34 23 34 26 30 21 41     286 28,600
20 Weibold, Julian AT 28 33 23 36 21 33 21 30 25 36     286 28,600
21 Zotov, Maxim RU 24 36 22 34 23 33 23 33 25 33     286 28,600
22 Anderegg, Jan CH 22 37 23 35 23 34 23 32 24 34     287 28,700
23 Slivko, Evgeny RU 26 40 22 32 22 31 23 37 21 36     290 29,000
24 Tasku, Juuso FI 21 36 22 32 24 37 23 34 25 36     290 29,000
25 Zachariassen, Elias SE 23 37 27 38 27 31 23 29 23 32     290 29,000
26 Kelly, Adam GB 24 36 23 35 21 32 23 35 27 36     292 29,200
27 Kreutner, Benjamin AT 21 41 20 35 24 41 22 34 23 31     292 29,200
28 Lochmahr, Stefan AT 23 30 25 37 21 36 23 33 23 42     293 29,300
29 Lottermoser, Thomas AT 24 35 24 34 21 35 26 30 22 44     295 29,500
30 Svoboda, Boris CZ 29 35 26 33 22 37 20 34 29 33     298 29,800
31 Cizmàr, Michael CZ 29 38 22 36 22 28 25 42 27 30     299 29,900
32 Friedli, Angelo CH 27 32 27 39 25 38 24 34 23 30     299 29,900
33 Heidengärd, Robin SE 28 28 27 33 29 39 24 31 27 35     301 30,100
34 Novàk, Matej CZ 21 41 24 35 25 35 27 37 21 36     302 30,200
35 Skaloud, Ondrej CZ 23 39 18 34 25 36 24 38 32 34     303 30,300
36 Zuberbühler, Fabian CH 29 35 28 35 22 32 32 36 20 35     304 30,400
37 Ramazanov, Timur RU 26 38 26 34 23 37 28 37 25 34     308 30,800
38 Wartenweiler, Beat CH 32 39 27 37 21 36 22 33 24 38     309 30,900
39 Mysàk, Ondrej CZ 22 40 29 39 23 34 23 33 23 44     310 31,000
40 Carlsson, Markus SE 27 37 28 29 25 47 24 38 33 30     318 31,800
41 Exner, Zbynek CZ 33 36 25 40 21 39 30 34 28 32     318 31,800
42 Silva, Bernardo PT 27 37 24 40 31 40 21 37 27 39     323 32,300
43 Anderegg, Lars CH 29 41 29 38 23 36 27 41 24 36     324 32,400
44 Bastos, Tiago PT 25 42 26 43 21 40 27 41 24 37     326 32,600
45 Gois, Patrick CH 27 40 26 33 27 43 31 34 25 40     326 32,600
46 Villadsen, Rasmus DK 27 39 27 44 30 37 29 37 25 33     328 32,800
47 Andersen, Nickolaj DK 24 38 28 36 24 43 26 40 28 42     329 32,900
48 Lima, Fabio PT 24 39 26 43 34 36 22 38 27 40     329 32,900
49 Machado, André PT 23 36 27 39 21 52 33 36 28 36     331 33,100
50 Cruz, Pedro PT 32 49 25 45 20 36 28 36 25 37     333 33,300
51 Somogyi, Kristóf   35 41 28 38 37 40 27 41 25 36     348 34,800
52 Magalhaes, Carlos PT 39 41 30 43 32 37 33 38 32 44     369 36,900
53 Donnelly, Will GB 27 45 29 41 28 62 36 47 33 46     394 39,400
  Jugend weiblich Mannschaften                         Erg. Schnitt
1 Germany DE 78 100 74 96 71 93 75 110         697 29,042
2 Sweden SE 70 111 71 99 73 106 75 101         706 29,417
3 Austria AT 69 116 71 117 71 105 80 99         728 30,333
4 Russia RU 78 113 78 100 82 104 69 105         729 30,375
5 Portugal PT 89 135 98 155 78 128 85 114         882 36,750
  Jugend männlich Mannschaften                         Erg. Schnitt
1 Germany DE 142 198 128 189 133 197 139 186         1312 27,333
2 Sweden SE 146 193 144 200 145 195 137 192 teams im detail 1352 28,167
3 Austria AT 142 206 141 200 129 209 137 199         1363 28,396
4 Czech Republic CZ 159 221 141 212 138 210 142 221         1444 30,083
5 Switzerland CH 166 224 160 217 141 219 159 210         1496 31,167
6 Portugal PT 170 244 158 253 159 241 164 226         1615 33,646
        jem 2015   <-->   jem 2013